| Management number | 237094377 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237094377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810002113239 |
|---|---|
| ASIN | B0F857X3JN |
| Item Form | Gel |
| Skin Type | All, Normal, Oily |
| Brand Name | Versed |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | VERSED |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Lightweight, Moisturizing, Soothing |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Hyaluronic Acid, Sodium Hyaluronate |
| Material Type Free | Paraben Free, Silicone Free, Sodium Lauryl Sulfate Free |
| Special Ingredients | Aloe Leaf Juice |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Moisturizer |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Oiliness |
| Other Special Features of the Product | Non-Greasy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form