| Management number | 240216695 | Release Date | 2026/07/16 | List Price | US$3.59 | Model Number | 240216695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sargento® Colby-Jack Natural Cheese Snack Sticks are richly flavorful thanks to the combination of these two smooth cheese flavors. This mild and smooth cheese is a natural source of calcium with 5 grams of protein per serving*, these snack sticks make a convenient on-the-go snack for school, gym, work or simply a perfect snack whenever you need a quick pick-me-up. Package contains 24 cheese sticks.
| Cheese type | Colby Jack Cheese |
|---|---|
| Count | 24 |
| Origin of cheese | USA- WISCONSIN |
| Shelf life | 70 days |
| Food form | Sticks |
| Flavor | Colby-Jack |
| Brand | Sargento |
| Milk type | Cow Milk |
| Flavor notes | Smooth |
| Texture | Smooth |
| Wine pairing | White & Red |
| Weight | 1.1778 POUNDS |
| Size | 18oz |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--7MJ-N4Xe--/c_fit,w_3000,h_3000/a68ec8fb26b55ec77a92d63cfceefb610aff0e93.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--myAo-rGj--/c_fit,w_2200,h_2200/d6b2be8232b6ee307d35b101567b37bfec25a865.jpg |
| Percent of milk fat in dairy | 2 |
| Food condition | Refrigerated |
| Multipack quantity | 24 |
| Count | 24 |
| Piece count | 24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form