| Management number | 237699762 | Release Date | 2026/07/10 | List Price | US$3.92 | Model Number | 237699762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B095JQ6XXC |
|---|---|
| Brand | ProCase |
| Color | Black |
| Theme | Beach |
| Finish | Smooth |
| Pattern | Solid |
| Set Name | 2 Pack |
| Style Name | Pouch |
| Unit Count | 2.0 Count |
| Form Factor | Dry Bag |
| Item Weight | 4.2 Ounces |
| Screen Size | 7 Inches |
| Manufacturer | ProCase |
| Model Number | PC-08362982 |
| BuiltIn Media | Neck Strap |
| Item Dimensions | 9 x 4.3 x 1 inches |
| Mfr Part Number | PC-08362982 |
| Number of Items | 2 |
| Compatible Devices | Galaxy S21 Ultra S21+ S21S20 Ultra A16 S25 S24 S23 S22 S20 S10 S10e S9 S9 Plus S8 S8 Plus Note 10+ 10 9 8 S7 S7 edge S6 S6 Edge plus S5 S4 S3,Google Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z P30 P30pro Honor 5X 6X, Motorola Moto G Power,Google Pixel 9a,Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G6 G5 G4 G3 G2 v10 etc,HTC One M10, M9, M8, M7, Nexus 6, 6P, 5, 4,Nokia Microsoft Lumia BlackBerry Black Berry Motorola, Other phone devices up to 8.9", iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 16e, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series, iPhone 11 Series, iPhone XS Max, XS, XR, X, iPhone 8 Plus, 8, iPhone 7 Plus, 7, iPhone 6s Plus, 6s, 6 Plus, 6, SE, iPhone 5 Series, iPhone 4s, iPod Samsung Galaxy S25, S24, S23, S22, S21 Series, S20 Series, S10 Series, S9 Series, S8 Series, S7 Series, S6 Series, Galaxy Note 10+, Note 10, Note 9, Note 8, Galaxy A16 Google Pixel 9a, Pixel 5, Pixel 4 XL, Pixel 4, Pixel 3, Nexus 6P, Nexus 6, Nexus 5, Nexus 4 Motorola Moto G Power, Moto XT1644 Huawei P30 Pro, P30, P9, P8, Honor 6X, Honor 5X, Asus Zenfone, ZTE Axon 7 Mini, LG G6, G5, G4, G3, G2, LG V10, HTC One M10, M9, M8, M7, Nokia Lumia, Microsoft Lumia, BlackBerry Other phone devices up to 8.9" |
| Enclosure Material | Polyvinyl Chloride |
| Additional Features | Floatable Design Prevents Sinking, IPX8 Waterproof Protection, Responsive Touchscreen Window, Secure Lock with Adjustable Lanyard, Universal Fit up to 7 Inches |
| Warranty Description | Manufacturer Warranty |
| Customer Package Type | Standard Packaging |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 16e, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series, iPhone 11 Series, iPhone XS Max, XS, XR, X, iPhone 8 Plus, 8, iPhone 7 Plus, 7, iPhone 6s Plus, 6s, 6 Plus, 6, SE, iPhone 5 Series, iPhone 4s, iPod Samsung Galaxy S25, S24, S23, S22, S21 Series, S20 Series, S10 Series, S9 Series, S8 Series, S7 Series, S6 Series, Galaxy Note 10+, Note 10, Note 9, Note 8, Galaxy A16 Google Pixel 9a, Pixel 5, Pixel 4 XL, Pixel 4, Pixel 3, Nexus 6P, Nexus 6, Nexus 5, Nexus 4 Motorola Moto G Power, Moto XT1644 Huawei P30 Pro, P30, P9, P8, Honor 6X, Honor 5X, Asus Zenfone, ZTE Axon 7 Mini, LG G6, G5, G4, G3, G2, LG V10, HTC One M10, M9, M8, M7, Nokia Lumia, Microsoft Lumia, BlackBerry Other phone devices up to 8.9" |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Global Trade Identification Number | 04259405525113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form