| Management number | 233942212 | Release Date | 2026/06/27 | List Price | US$7.99 | Model Number | 233942212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09YJVR8WT |
|---|---|
| Color | White |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | VEABEST |
| Unit Count | 100.00 Count |
| Insole Type | Comfort Insole |
| Manufacturer | VEABEST |
| Material Type | Bamboo, Paper |
| Number of Items | 100 |
| Product Benefits | Pain Relief, Blood circulation |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Other Special Features of the Product | Pain Relief, Blood circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form